Crypto exchanges with the most coins
Exchanges ranked by the number of supported cryptocurrencies.
See our methodology · disclosure
| # | Exchange | Coins | Rating | Sign up |
|---|---|---|---|---|
| 1 | Gate.io Cayman Islands | 1700+ | 4.0 | Visit Gate.io |
| 2 | KuCoin Seychelles | 800+ | 4.0 | Visit KuCoin |
| 3 | Bitget Seychelles | 750+ | 4.2 | Visit Bitget |
| 4 | Bybit Dubai, UAE | 600+ | 4.4 | Visit Bybit |
| 5 | Binance Cayman Islands | 380+ | 4.4 | Visit Binance |
| 6 | OKX Seychelles | 350+ | 4.5 | Visit OKX |
| 7 | Coinbase Wilmington, Delaware, USA | 250+ | 4.3 | Visit Coinbase |
| 8 | Kraken San Francisco, USA | 240+ | 4.3 | Visit Kraken |
Rankings reflect our assessment and live data at the time of update; figures such as fees can change. This is information, not financial advice. risk disclosure.