Lowest-fee crypto exchanges
Cryptocurrency exchanges ranked by their spot taker trading fees — cheapest first.
See our methodology · disclosure
| # | Exchange | Spot taker | Rating | Sign up |
|---|---|---|---|---|
| 1 | OKX Seychelles | 0.100% | 4.5 | Visit OKX |
| 2 | Bybit Dubai, UAE | 0.100% | 4.4 | Visit Bybit |
| 3 | Binance Cayman Islands | 0.100% | 4.4 | Visit Binance |
| 4 | Bitget Seychelles | 0.100% | 4.2 | Visit Bitget |
| 5 | KuCoin Seychelles | 0.100% | 4.0 | Visit KuCoin |
| 6 | Gate.io Cayman Islands | 0.200% | 4.0 | Visit Gate.io |
| 7 | Kraken San Francisco, USA | 0.400% | 4.3 | Visit Kraken |
| 8 | Coinbase Wilmington, Delaware, USA | 0.600% | 4.3 | Visit Coinbase |
Rankings reflect our assessment and live data at the time of update; figures such as fees can change. This is information, not financial advice. risk disclosure.