
Yen Shorts at Nine-Year High as Bitcoin Traders Eye BOJ Rate Decision
A record build-up of speculative yen shorts could trigger a sharp squeeze if the BOJ signals tighter policy, impacting risk assets like bitcoin.
The latest crypto headlines updated daily, plus live market data and independent exchange reviews.

A record build-up of speculative yen shorts could trigger a sharp squeeze if the BOJ signals tighter policy, impacting risk assets like bitcoin.

Bitcoin hit a two-week high after President Trump announced a toll-free deal for the Strait of Hormuz with Iran.
Attacker exploited a proof verification flaw in Aztec Connect, draining over $2.1 million from the defunct protocol.
Musk's projection triples Wall Street's estimate and is 53 times SpaceX's expected 2025 revenue.
Trump's Iran ceasefire agreement reopens the Strait of Hormuz but postpones resolution of enrichment and missile issues.

CFTC staff has issued no-action relief that may pave the way for perpetual futures on digital commodities.

A new proposal called SPHINCS- aims to lower the cost of quantum-resistant signature verification on Ethereum.

Former SEC lawyers say the agency's use of exemptive authority for tokenization lacks the durability of a formal rule.
Backpack Securities’ SPCX and other SpaceX tokens drive volume on Solana following the rocket maker's Nasdaq listing.
| Exchange | Spot taker | Futures taker | KYC | Rating | Sign up |
|---|---|---|---|---|---|
| OKX Seychelles | 0.100% | 0.050% | tiered | 4.5 | Visit OKX |
| Bybit Dubai, UAE | 0.100% | 0.055% | tiered | 4.4 | Visit Bybit |
| Binance Cayman Islands | 0.100% | 0.050% | required | 4.4 | Visit Binance |
| Kraken San Francisco, USA | 0.400% | 0.050% | required | 4.3 | Visit Kraken |
| Coinbase Wilmington, Delaware, USA | 0.600% | 0.050% | required | 4.3 | Visit Coinbase |
| # | Coin | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65.68K | +1.68% | $1316.32B | $26.10B |
| 2 | Ethereum ETH | $1.72K | +2.85% | $208.02B | $10.50B |
| 3 | Tether USDT | $0.999333 | -0.01% | $186.41B | $45.70B |
| 4 | BNB BNB | $614.28 | +0.40% | $82.77B | $811.39M |
| 5 | USDC USDC | $0.999765 | +0.00% | $74.80B | $9.11B |
| 6 | XRP XRP | $1.19 | +3.37% | $73.51B | $1.56B |
| 7 | Solana SOL | $71.40 | +4.38% | $41.40B | $2.05B |
| 8 | TRON TRX | $0.319813 | +0.65% | $30.33B | $534.03M |
| 9 | Figure Heloc FIGR_HELOC | $1.02 | 0.00% | $19.16B | $95.05K |
| 10 | Hyperliquid HYPE | $66.96 | +9.32% | $14.90B | $869.07M |
Daily original coverage across markets, Bitcoin, DeFi, and regulation.
Latest videos from top crypto channels, refreshed daily.
Side-by-side comparisons across 28+ pairings.
We use cookies for anonymous analytics (PostHog) and ad-measurement (Google Analytics 4) to improve the site. See our cookie policy.