Comparison
OKX vs KuCoin
Side-by-side comparison of OKX and KuCoin across fees, features, regional availability, and ratings. Across the 9 comparable factors below, OKX wins on more factors.
KuCoin
Seychelles · est. 2017
4.0
| Factor | OKX | KuCoin | Winner |
|---|---|---|---|
| Spot taker fee | 0.100% | 0.100% | Tie |
| Spot maker fee | 0.080% | 0.100% | OKX |
| Futures taker fee | 0.050% | 0.060% | OKX |
| Supported coins | 350+ | 800+ | KuCoin |
| KYC | tiered | tiered | — |
| HQ | Seychelles | Seychelles | — |
| Founded | 2017 | 2017 | — |
| Liquidity rating | 4.7 | 4.0 | OKX |
| Security rating | 4.4 | 3.9 | OKX |
Verdict
OKX edges out KuCoin on 4 of 6 comparable factors. KuCoin is still a strong alternative if you value one of the widest altcoin selections.
For most active traders, fee differences compound quickly — the spread on perpetual taker fees alone (0.050% vs 0.060%) can move thousands of dollars per year on a meaningful position size.