Find the right crypto exchange — based on data, not ads.
Independent reviews of the largest crypto exchanges, with live fee data, regional availability, and side-by-side comparisons. Updated continuously.
Top-rated exchanges
All exchanges →| Exchange | Spot taker | Futures taker | KYC | Rating | Sign up |
|---|---|---|---|---|---|
| OKX Seychelles | 0.100% | 0.050% | tiered | 4.5 | Visit OKX |
| Bybit Dubai, UAE | 0.100% | 0.055% | tiered | 4.4 | Visit Bybit |
| Binance Cayman Islands | 0.100% | 0.050% | required | 4.4 | Visit Binance |
| Kraken San Francisco, USA | 0.400% | 0.050% | required | 4.3 | Visit Kraken |
| Coinbase Wilmington, Delaware, USA | 0.600% | 0.050% | required | 4.3 | Visit Coinbase |
Top crypto markets — 24h
All coins →| # | Coin | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $73.41K | -0.92% | $1471.33B | $17.85B |
| 2 | Ethereum ETH | $2.00K | -1.51% | $241.49B | $9.33B |
| 3 | Tether USDT | $0.998468 | -0.00% | $187.96B | $35.64B |
| 4 | BNB BNB | $701.12 | -4.78% | $94.41B | $2.35B |
| 5 | XRP XRP | $1.32 | -1.18% | $82.13B | $1.27B |
| 6 | USDC USDC | $0.999551 | -0.01% | $75.77B | $6.98B |
| 7 | Solana SOL | $82.13 | -1.08% | $47.42B | $1.43B |
| 8 | TRON TRX | $0.350464 | +1.49% | $33.23B | $431.88M |
| 9 | Figure Heloc FIGR_HELOC | $1.02 | -0.07% | $18.60B | $8.39M |
| 10 | Hyperliquid HYPE | $71.95 | +4.70% | $16.01B | $1.35B |
All exchanges
Browse the full list of reviewed exchanges with fee data and ratings.
Compare any two
Side-by-side comparisons across 28+ exchange pairings.
Guides
Onboarding, fee math, and how to think about exchange risk.