Oil Price Surpasses $90 as Iran Conflict Disrupts Hormuz Flows, Impacting Crypto Markets
Brent crude hits $90 amid escalating Iran war, raising Fed rate hike expectations and pressuring Bitcoin.
The latest crypto headlines updated daily, plus live market data and independent exchange reviews.
Brent crude hits $90 amid escalating Iran war, raising Fed rate hike expectations and pressuring Bitcoin.

Financial Services Commission reveals 40 cases of digital asset manipulation in two years under new law.

Kraken introduces USD-settled options for bitcoin and ether, citing product design as key barrier to adoption.

Missed deadlines under the GENIUS Act threaten USDT's U.S. platform access by July 2028.
BRIAN token surged from $1M to $37M market cap after Brian Armstrong's profile picture swap, then plunged 90%.
MicroStrategy chairman Michael Saylor argues that corporate involvement is key to Bitcoin becoming global money.

The new Zakura client is the first step in scaling Zcash from one private transaction per second to Visa-level throughput.
Zerodha's Nikhil Kamath and Coinbase CEO Brian Armstrong caution that premium AI firms face a structural risk, likening the frenzy to past bubbles.
The delay preserves the Jan. 18, 2027 effective date but compresses the implementation window for regulators and issuers.
| Exchange | Spot taker | Futures taker | KYC | Rating | Sign up |
|---|---|---|---|---|---|
| OKX Seychelles | 0.100% | 0.050% | tiered | 4.5 | Visit OKX |
| Bybit Dubai, UAE | 0.100% | 0.055% | tiered | 4.4 | Visit Bybit |
| Binance Cayman Islands | 0.100% | 0.050% | required | 4.4 | Visit Binance |
| Kraken San Francisco, USA | 0.400% | 0.050% | required | 4.3 | Visit Kraken |
| Coinbase Wilmington, Delaware, USA | 0.600% | 0.050% | required | 4.3 | Visit Coinbase |
| # | Coin | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64.25K | -0.58% | $1288.82B | $22.52B |
| 2 | Ethereum ETH | $1.87K | -0.32% | $225.44B | $9.02B |
| 3 | Tether USDT | $0.998962 | -0.03% | $184.04B | $35.20B |
| 4 | BNB BNB | $566.35 | -0.26% | $75.42B | $447.47M |
| 5 | USDC USDC | $0.999941 | +0.00% | $73.11B | $8.19B |
| 6 | XRP XRP | $1.09 | -0.39% | $68.26B | $828.22M |
| 7 | Solana SOL | $76.41 | +0.18% | $44.51B | $1.52B |
| 8 | TRON TRX | $0.326160 | -0.22% | $30.95B | $315.63M |
| 9 | Figure Heloc FIGR_HELOC | $1.04 | 0.00% | $20.95B | $106.38M |
| 10 | Hyperliquid HYPE | $60.74 | -0.44% | $13.51B | $253.63M |
Daily original coverage across markets, Bitcoin, DeFi, and regulation.
Latest videos from top crypto channels, refreshed daily.
Side-by-side comparisons across 28+ pairings.
We use cookies for anonymous analytics (PostHog) and ad-measurement (Google Analytics 4) to improve the site. See our cookie policy.