Comparison
OKX vs Kraken
Side-by-side comparison of OKX and Kraken across fees, features, regional availability, and ratings. Across the 9 comparable factors below, OKX wins on more factors.
Kraken
San Francisco, USA · est. 2011
4.3
| Factor | OKX | Kraken | Winner |
|---|---|---|---|
| Spot taker fee | 0.100% | 0.400% | OKX |
| Spot maker fee | 0.080% | 0.250% | OKX |
| Futures taker fee | 0.050% | 0.050% | Tie |
| Supported coins | 350+ | 240+ | OKX |
| KYC | tiered | required | — |
| HQ | Seychelles | San Francisco, USA | — |
| Founded | 2017 | 2011 | — |
| Liquidity rating | 4.7 | 4.3 | OKX |
| Security rating | 4.4 | 4.8 | Kraken |
Verdict
OKX edges out Kraken on 4 of 6 comparable factors. Kraken is still a strong alternative if you value strong us regulatory standing.
For most active traders, fee differences compound quickly — the spread on perpetual taker fees alone (0.050% vs 0.050%) can move thousands of dollars per year on a meaningful position size.