Comparison
OKX vs Gate.io
Side-by-side comparison of OKX and Gate.io across fees, features, regional availability, and ratings. Across the 9 comparable factors below, OKX wins on more factors.
Gate.io
Cayman Islands · est. 2013
4.0
| Factor | OKX | Gate.io | Winner |
|---|---|---|---|
| Spot taker fee | 0.100% | 0.200% | OKX |
| Spot maker fee | 0.080% | 0.200% | OKX |
| Futures taker fee | 0.050% | 0.050% | Tie |
| Supported coins | 350+ | 1700+ | Gate.io |
| KYC | tiered | tiered | — |
| HQ | Seychelles | Cayman Islands | — |
| Founded | 2017 | 2013 | — |
| Liquidity rating | 4.7 | 3.8 | OKX |
| Security rating | 4.4 | 3.9 | OKX |
Verdict
OKX edges out Gate.io on 4 of 6 comparable factors. Gate.io is still a strong alternative if you value largest listed-token catalog in the industry.
For most active traders, fee differences compound quickly — the spread on perpetual taker fees alone (0.050% vs 0.050%) can move thousands of dollars per year on a meaningful position size.