Comparison
OKX vs Bybit
Side-by-side comparison of OKX and Bybit across fees, features, regional availability, and ratings. Across the 9 comparable factors below, OKX wins on more factors.
Bybit
Dubai, UAE · est. 2018
4.4
| Factor | OKX | Bybit | Winner |
|---|---|---|---|
| Spot taker fee | 0.100% | 0.100% | Tie |
| Spot maker fee | 0.080% | 0.100% | OKX |
| Futures taker fee | 0.050% | 0.055% | OKX |
| Supported coins | 350+ | 600+ | Bybit |
| KYC | tiered | tiered | — |
| HQ | Seychelles | Dubai, UAE | — |
| Founded | 2017 | 2018 | — |
| Liquidity rating | 4.7 | 4.5 | OKX |
| Security rating | 4.4 | 4.3 | OKX |
Verdict
OKX edges out Bybit on 4 of 6 comparable factors. Bybit is still a strong alternative if you value largest perp altcoin selection.
For most active traders, fee differences compound quickly — the spread on perpetual taker fees alone (0.050% vs 0.055%) can move thousands of dollars per year on a meaningful position size.