Comparison
KuCoin vs OKX
Side-by-side comparison of KuCoin and OKX across fees, features, regional availability, and ratings. Across the 9 comparable factors below, OKX wins on more factors.
KuCoin
Seychelles · est. 2017
4.0
| Factor | KuCoin | OKX | Winner |
|---|---|---|---|
| Spot taker fee | 0.100% | 0.100% | Tie |
| Spot maker fee | 0.100% | 0.080% | OKX |
| Futures taker fee | 0.060% | 0.050% | OKX |
| Supported coins | 800+ | 350+ | KuCoin |
| KYC | tiered | tiered | — |
| HQ | Seychelles | Seychelles | — |
| Founded | 2017 | 2017 | — |
| Liquidity rating | 4.0 | 4.7 | OKX |
| Security rating | 3.9 | 4.4 | OKX |
Verdict
OKX edges out KuCoin on 4 of 6 comparable factors. KuCoin is still a strong alternative if you value one of the widest altcoin selections.
For most active traders, fee differences compound quickly — the spread on perpetual taker fees alone (0.060% vs 0.050%) can move thousands of dollars per year on a meaningful position size.