Comparison
Kraken vs OKX
Side-by-side comparison of Kraken and OKX across fees, features, regional availability, and ratings. Across the 9 comparable factors below, OKX wins on more factors.
Kraken
San Francisco, USA · est. 2011
4.3
| Factor | Kraken | OKX | Winner |
|---|---|---|---|
| Spot taker fee | 0.400% | 0.100% | OKX |
| Spot maker fee | 0.250% | 0.080% | OKX |
| Futures taker fee | 0.050% | 0.050% | Tie |
| Supported coins | 240+ | 350+ | OKX |
| KYC | required | tiered | — |
| HQ | San Francisco, USA | Seychelles | — |
| Founded | 2011 | 2017 | — |
| Liquidity rating | 4.3 | 4.7 | OKX |
| Security rating | 4.8 | 4.4 | Kraken |
Verdict
OKX edges out Kraken on 4 of 6 comparable factors. Kraken is still a strong alternative if you value strong us regulatory standing.
For most active traders, fee differences compound quickly — the spread on perpetual taker fees alone (0.050% vs 0.050%) can move thousands of dollars per year on a meaningful position size.