Comparison
Gate.io vs OKX
Side-by-side comparison of Gate.io and OKX across fees, features, regional availability, and ratings. Across the 9 comparable factors below, OKX wins on more factors.
Gate.io
Cayman Islands · est. 2013
4.0
| Factor | Gate.io | OKX | Winner |
|---|---|---|---|
| Spot taker fee | 0.200% | 0.100% | OKX |
| Spot maker fee | 0.200% | 0.080% | OKX |
| Futures taker fee | 0.050% | 0.050% | Tie |
| Supported coins | 1700+ | 350+ | Gate.io |
| KYC | tiered | tiered | — |
| HQ | Cayman Islands | Seychelles | — |
| Founded | 2013 | 2017 | — |
| Liquidity rating | 3.8 | 4.7 | OKX |
| Security rating | 3.9 | 4.4 | OKX |
Verdict
OKX edges out Gate.io on 4 of 6 comparable factors. Gate.io is still a strong alternative if you value largest listed-token catalog in the industry.
For most active traders, fee differences compound quickly — the spread on perpetual taker fees alone (0.050% vs 0.050%) can move thousands of dollars per year on a meaningful position size.