Comparison
Binance vs OKX
Side-by-side comparison of Binance and OKX across fees, features, regional availability, and ratings. Across the 9 comparable factors below, the two are tied.
Binance
Cayman Islands · est. 2017
4.4
| Factor | Binance | OKX | Winner |
|---|---|---|---|
| Spot taker fee | 0.100% | 0.100% | Tie |
| Spot maker fee | 0.100% | 0.080% | OKX |
| Futures taker fee | 0.050% | 0.050% | Tie |
| Supported coins | 380+ | 350+ | Binance |
| KYC | required | tiered | — |
| HQ | Cayman Islands | Seychelles | — |
| Founded | 2017 | 2017 | — |
| Liquidity rating | 4.9 | 4.7 | Binance |
| Security rating | 4.2 | 4.4 | OKX |
Verdict
Binance and OKX are closely matched on the factors we measure — choose based on regional availability and the specific products you trade most.
For most active traders, fee differences compound quickly — the spread on perpetual taker fees alone (0.050% vs 0.050%) can move thousands of dollars per year on a meaningful position size.